Official 50m and 100m sprint timing records from our club assessments.
Timing records from our official speed assessments, published as recorded by our coaching team.
| # | Athlete Name | Time Taken |
|---|---|---|
| 1 | Santhiya | 7.9s |
| 2 | Ruthra | 8.5s |
| 3 | Subashini | 8.2s |
| 4 | Sakthi Srija | 8.4s |
| 5 | Mithra | 7.9s |
| 6 | Malaiyarasi | 7.9s |
| 7 | Jaffrin | 8.2s |
| 8 | Thanushka | 8.2s |
| 9 | Reshma | 7.9s |
| 10 | Karthi | 7.8s |
| 11 | Velan | 8.4s |
| 12 | Bala Nambi | 8.4s |
| 13 | Dharshini | 9.0s |
| 14 | Varsha | 9.2s |
| 15 | Sweetha | 8.4s |
| 16 | Gowdham | 8.7s |
| 17 | Sudhan | 8.9s |
| 18 | Malaiyarasi | 8.0s |
| # | Athlete Name | Trial 1 | Trial 2 | Best Time |
|---|---|---|---|---|
| 1 | Guru Sethupathi | 10.4s | 10.4s | 10.4s |
| 2 | Venkatesh | 12.6s | — | 12.6s |
| 3 | Swetha Devasri | 8.6s | — | 8.6s |
| 4 | Suba Velan | 8.4s | — | 8.4s |
| 5 | Varsha Sree | 9.4s | — | 9.4s |
| 6 | Mifra | 10.3s | 10.4s | 10.3s |
| 7 | Dhanika | 11.2s | — | 11.2s |
| 8 | Sadhana | 12.1s | — | 12.1s |
| 9 | Suji | 10.6s | 10.0s | 10.0s |
| 10 | Serina | 10.8s | 11.0s | 10.8s |
| 11 | Asvika | 11.8s | 12.0s | 11.8s |
| 12 | Sri Mohana | 11.6s | 11.6s | 11.6s |
| 13 | Riya | 11.8s | — | 11.8s |
| 14 | Sahithyan | 9.8s | 9.8s | 9.8s |
| 15 | Sugash | 10.4s | 10.4s | 10.4s |
| 16 | Kumar | 10.4s | — | 10.4s |
| 17 | Shiney | 9.9s | 10.2s | 9.9s |
| 18 | Elavarasan | 9.6s | 10.0s | 9.6s |
| 19 | Bala Nambi | 8.4s | — | 8.4s |
| 20 | Sudhan | 8.9s | — | 8.9s |
| 21 | Gowsik | 9.0s | 9.2s | 9.0s |
| 22 | Gowtham | 8.6s | — | 8.6s |
| 23 | Sanjay | 11.2s | — | 11.2s |
| 24 | Hussain | 10.8s | 10.1s | 10.1s |
| 25 | Sri Dharshan | 12.0s | — | 12.0s |
| 26 | Abinaya | 11.6s | — | 11.6s |
| 27 | Eshanth | 9.1s | 9.3s | 9.1s |
| 28 | Mayandi | 9.3s | 8.9s | 8.9s |
| 29 | Abish Deva | 9.5s | 9.3s | 9.3s |
| 30 | Surya | 9.8s | — | 9.8s |
| 31 | Muhilan | 10.0s | 10.2s | 10.0s |
| 32 | Dharshini | 9.1s | — | 9.1s |
| 33 | Mosika | 11.1s | — | 11.1s |
| 34 | Muthumari | 8.9s | — | 8.9s |
| 35 | Pooja | 8.8s | — | 8.8s |
| # | Athlete Name | Time Taken |
|---|---|---|
| 1 | Jaffrin | 16.1s |
| 2 | Subashini | 16.1s |
| 3 | Reshma | 15.4s |
| 4 | Mithra | 15.5s |
| 5 | Malaiyarasi | 15.4s |
| 6 | Thanushka Sree | 15.6s |
| 7 | Ruthra | 16.4s |
| 8 | Bharathi | 16.8s |
| 9 | Sakthi Srija | 16.4s |
| 10 | Aarthi | 16.6s |
| 11 | Subashini | 17.8s |
| 12 | Santhiya | 15.2s |
| 13 | Sudhahaar | 14.6s |
| 14 | Karthi | 14.9s |
| 15 | Hari Krishnan | 19.2s |
| 16 | Sarathy | 16.1s |
| 17 | Sudhan | 16.8s |
| 18 | Naren Ram Kishore | 19.2s |
| 19 | Bala Harish | 19.6s |
| 20 | Anbu | 16.7s |
| 21 | Pandi Durai | 15.9s |
| 22 | Praveen | 16.4s |
| 23 | Sudalai Vishwa | 15.2s |
| 24 | Aswanth | 14.7s |
| 25 | Pandi | 15.9s |
| 26 | Gowtham | 17.8s |
| 27 | Muthu Sriram | 18.2s |
| 28 | Miyaz | 20.3s |
| 29 | Saravanan | 22.5s |
| 30 | Arjun | 19.3s |
| 31 | Sudharsan | 21.4s |
| 32 | Ramshanmugar | 18.3s |
| 33 | Steffy | 14.1s |
| 34 | Yazhini | 14.6s |
Join Naranammalpuram Sports Club and train with champions.
Join Training